Jump to content
DOSBODS
  • Welcome to DOSBODS

     

    DOSBODS is free of any advertising.

    Ads are annoying, and - increasingly - advertising companies limit free speech online. DOSBODS Forums are completely free to use. Please create a free account to be able to access all the features of the DOSBODS community. It only takes 20 seconds!

     

IGNORED

Death Of London


spygirl

Recommended Posts

On 04/12/2020 at 08:40, spygirl said:

https://www.bbc.co.uk/news/business-55182000

The government has cut £1bn from the rail infrastructure budget following the chancellor's Spending Review.

Rishi Sunak had previously promised record infrastructure investment as part of the government's "levelling up" agenda.

Until now, Network Rail's "enhancement" budget for the five year period from 2019-24 had been set at £10.4bn.

But, this week rail minister Chris Heaton-Harris said that the budget would now be £9.4bn.

That has put a question mark over some long-planned improvements to rail infrastructure.

The BBC has contacted the government for comment.

 

Considering that most rail money was spent in London and South this will be interesting.

The North has only got rid of the crap tracers trains this weeks.

Few people seem to be training to London.

How long will this continue???

 

I was in Guildford yesterday. The multistorey car park in Farnham road, next to the station was at about 20% full. No fucker is going on the train to the Smoke.

  • Agree 3
Link to comment
Share on other sites

14 minutes ago, Popuplights said:

I was in Guildford yesterday. The multistorey car park in Farnham road, next to the station was at about 20% full. No fucker is going on the train to the Smoke.

Good. No one ever should.

  • Agree 1
  • Lol 1
Link to comment
Share on other sites

  • 2 weeks later...
Hail the Tripod

Good job we had the “lockdown now to save us from stricter restrictions later” in November. Although...

We were tier 1 before the latest lockdown. It was so effective we came out of lockdown into tier 2. Now we are probably moving to tier 3 for the Christmas break.

If they carry on like this people may just start to notice that all the government edicts seem to make things worse not better.

Edited by Hail the Tripod
  • Agree 2
Link to comment
Share on other sites

The Masked Tulip
Yadda yadda yadda
6 minutes ago, The Masked Tulip said:

They won't bottle it.

My detailed analysis. Havering, shithole. Redbridge, shithole. Waltham Forest, shithole. They're all north of the river outer London shitholes. Shut all southbound exits on the North Circular. Militarise the river Lea. No-one can cross. Anyone shot dead attempting to do so is classed as covid at the morgue. Everyone else can go about their lawful business including getting pissed up in the pubs.

  • Agree 1
Link to comment
Share on other sites

3 minutes ago, Yadda yadda yadda said:

They won't bottle it.

My detailed analysis. Havering, shithole. Redbridge, shithole. Waltham Forest, shithole. They're all north of the river outer London shitholes. Shut all southbound exits on the North Circular. Militarise the river Lea. No-one can cross. Anyone shot dead attempting to do so is classed as covid at the morgue. Everyone else can go about their lawful business including getting pissed up in the pubs.

Havering and the north of Waltham forest were dead posh.  Ilford, up near valentines park, very large houses, very posh.  I wonder what happened?  

Link to comment
Share on other sites

Just wait until the 3rd wave. And then the 4th wave, and then the 5th wave

Although I reckon that after the 3rd they will change the wording in order to keep the proles compliant. It will be a 'ripple' or 'eddy current' or some other bullshit

  • Agree 1
  • Lol 1
Link to comment
Share on other sites

The Masked Tulip

New restrictions in London will come into place from 12.01am on Wednesday.

Parts of Hertfordshire and Essex will also be moved into the toughest tier.

The new restrictions will see all pubs and restaurants close except for takeaways.

However, schools will remain open until the end of the term on Thursday.

Link to comment
Share on other sites

Yadda yadda yadda
8 minutes ago, The Masked Tulip said:

New restrictions in London will come into place from 12.01am on Wednesday.

Parts of Hertfordshire and Essex will also be moved into the toughest tier.

The new restrictions will see all pubs and restaurants close except for takeaways.

However, schools will remain open until the end of the term on Thursday.

Might go out for some substantial meals tomorrow night.

Link to comment
Share on other sites

Chewing Grass

I'm surprised by that as surely all that matters id bodies in beds which are 1/4 of what they were.

https://coronavirus.data.gov.uk/details/download

date areaType areaName covidOccupiedMVBeds areaName covidOccupiedMVBeds

2020-12-13 nhsRegion South East London

2020-12-12 nhsRegion South East 125 London 256

2020-12-11 nhsRegion South East 120 London 261

2020-12-10 nhsRegion South East 120 London 256

2020-12-09 nhsRegion South East 119 London 241

2020-12-08 nhsRegion South East 113 London 249

2020-12-07 nhsRegion South East 107 London 244

2020-12-06 nhsRegion South East 105 London 242

2020-12-05 nhsRegion South East 109 London 238

2020-12-04 nhsRegion South East 107 London 249

2020-12-03 nhsRegion South East 110 London 256

2020-12-02 nhsRegion South East 117 London 256

2020-12-01 nhsRegion South East 118 London 259

2020-11-30 nhsRegion South East 120 London 253

2020-11-29 nhsRegion South East 111 London 260

2020-11-28 nhsRegion South East 115 London 248

2020-11-27 nhsRegion South East 113 London 267

2020-11-26 nhsRegion South East 110 London 251

2020-11-25 nhsRegion South East 114 London 261

2020-11-24 nhsRegion South East 111 London 253

2020-11-23 nhsRegion South East 97 London 252

2020-11-22 nhsRegion South East 96 London 248

2020-11-21 nhsRegion South East 96 London 251

2020-11-20 nhsRegion South East 94 London 233

2020-11-19 nhsRegion South East 96 London 222

2020-11-18 nhsRegion South East 93 London 220

2020-11-17 nhsRegion South East 88 London 218

2020-11-16 nhsRegion South East 82 London 209

2020-11-15 nhsRegion South East 83 London 214

2020-11-14 nhsRegion South East 84 London 202

2020-11-13 nhsRegion South East 86 London 194

2020-11-12 nhsRegion South East 58 London 178

2020-11-11 nhsRegion South East 60 London 181

2020-11-10 nhsRegion South East 52 London 179

2020-11-09 nhsRegion South East 53 London 179

2020-11-08 nhsRegion South East 50 London 167

2020-11-07 nhsRegion South East 44 London 156

2020-11-06 nhsRegion South East 45 London 155

2020-11-05 nhsRegion South East 48 London 154

2020-11-04 nhsRegion South East 47 London 151

2020-11-03 nhsRegion South East 41 London 147

2020-11-02 nhsRegion South East 42 London 142

2020-11-01 nhsRegion South East 36 London 136

2020-10-31 nhsRegion South East 35 London 132

2020-10-30 nhsRegion South East 34 London 134

2020-10-29 nhsRegion South East 27 London 131

2020-10-28 nhsRegion South East 25 London 124

2020-10-27 nhsRegion South East 23 London 119

2020-10-26 nhsRegion South East 15 London 117

2020-10-25 nhsRegion South East 20 London 111

2020-10-24 nhsRegion South East 19 London 98

2020-10-23 nhsRegion South East 17 London 99

2020-10-22 nhsRegion South East 17 London 81

2020-10-21 nhsRegion South East 19 London 90

2020-10-20 nhsRegion South East 18 London 88

2020-10-19 nhsRegion South East 18 London 89

2020-10-18 nhsRegion South East 11 London 87

2020-10-17 nhsRegion South East 11 London 83

2020-10-16 nhsRegion South East 12 London 80

2020-10-15 nhsRegion South East 12 London 78

2020-10-14 nhsRegion South East 10 London 77

2020-10-13 nhsRegion South East 10 London 66

2020-10-12 nhsRegion South East 10 London 65

2020-10-11 nhsRegion South East 8 London 57

2020-10-10 nhsRegion South East 10 London 52

2020-10-09 nhsRegion South East 10 London 50

2020-10-08 nhsRegion South East 12 London 51

2020-10-07 nhsRegion South East 12 London 59

2020-10-06 nhsRegion South East 11 London 60

2020-10-05 nhsRegion South East 8 London 56

2020-10-04 nhsRegion South East 8 London 50

2020-10-03 nhsRegion South East 8 London 56

2020-10-02 nhsRegion South East 8 London 56

2020-10-01 nhsRegion South East 8 London 49

2020-09-30 nhsRegion South East 5 London 49

2020-09-29 nhsRegion South East 4 London 50

2020-09-28 nhsRegion South East 5 London 48

2020-09-27 nhsRegion South East 4 London 48

2020-09-26 nhsRegion South East 6 London 38

2020-09-25 nhsRegion South East 4 London 47

2020-09-24 nhsRegion South East 5 London 40

2020-09-23 nhsRegion South East 7 London 35

2020-09-22 nhsRegion South East 5 London 37

2020-09-21 nhsRegion South East 4 London 31

2020-09-20 nhsRegion South East 3 London 32

2020-09-19 nhsRegion South East 4 London 32

2020-09-18 nhsRegion South East 5 London 25

2020-09-17 nhsRegion South East 6 London 25

2020-09-16 nhsRegion South East 5 London 26

2020-09-15 nhsRegion South East 3 London 26

2020-09-14 nhsRegion South East 3 London 21

2020-09-13 nhsRegion South East 3 London 16

2020-09-12 nhsRegion South East 3 London 12

2020-09-11 nhsRegion South East 2 London 15

2020-09-10 nhsRegion South East 3 London 14

2020-09-09 nhsRegion South East 2 London 16

2020-09-08 nhsRegion South East 3 London 15

2020-09-07 nhsRegion South East 3 London 13

2020-09-06 nhsRegion South East 3 London 13

2020-09-05 nhsRegion South East 4 London 11

2020-09-04 nhsRegion South East 6 London 12

2020-09-03 nhsRegion South East 5 London 12

2020-09-02 nhsRegion South East 4 London 13

2020-09-01 nhsRegion South East 4 London 14

2020-08-31 nhsRegion South East 3 London 14

2020-08-30 nhsRegion South East 3 London 13

2020-08-29 nhsRegion South East 5 London 15

2020-08-28 nhsRegion South East 7 London 12

2020-08-27 nhsRegion South East 6 London 16

2020-08-26 nhsRegion South East 6 London 16

2020-08-25 nhsRegion South East 9 London 16

2020-08-24 nhsRegion South East 9 London 15

2020-08-23 nhsRegion South East 8 London 20

2020-08-22 nhsRegion South East 8 London 18

2020-08-21 nhsRegion South East 9 London 16

2020-08-20 nhsRegion South East 8 London 15

2020-08-19 nhsRegion South East 8 London 15

2020-08-18 nhsRegion South East 9 London 19

2020-08-17 nhsRegion South East 9 London 19

2020-08-16 nhsRegion South East 9 London 19

2020-08-15 nhsRegion South East 9 London 15

2020-08-14 nhsRegion South East 10 London 15

2020-08-13 nhsRegion South East 9 London 15

2020-08-12 nhsRegion South East 7 London 17

2020-08-11 nhsRegion South East 8 London 13

2020-08-10 nhsRegion South East 8 London 12

2020-08-09 nhsRegion South East 8 London 12

2020-08-08 nhsRegion South East 7 London 10

2020-08-07 nhsRegion South East 8 London 10

2020-08-06 nhsRegion South East 8 London 11

2020-08-05 nhsRegion South East 9 London 13

2020-08-04 nhsRegion South East 9 London 15

2020-08-03 nhsRegion South East 12 London 17

2020-08-02 nhsRegion South East 15 London 15

2020-08-01 nhsRegion South East 12 London 16

2020-07-31 nhsRegion South East 12 London 18

2020-07-30 nhsRegion South East 11 London 19

2020-07-29 nhsRegion South East 12 London 17

2020-07-28 nhsRegion South East 12 London 17

2020-07-27 nhsRegion South East 12 London 19

2020-07-26 nhsRegion South East 11 London 18

2020-07-25 nhsRegion South East 9 London 17

2020-07-24 nhsRegion South East 12 London 21

2020-07-23 nhsRegion South East 12 London 25

2020-07-22 nhsRegion South East 10 London 25

2020-07-21 nhsRegion South East 12 London 29

2020-07-20 nhsRegion South East 11 London 30

2020-07-19 nhsRegion South East 12 London 32

2020-07-18 nhsRegion South East 11 London 29

2020-07-17 nhsRegion South East 10 London 29

2020-07-16 nhsRegion South East 10 London 28

2020-07-15 nhsRegion South East 12 London 30

2020-07-14 nhsRegion South East 10 London 35

2020-07-13 nhsRegion South East 10 London 34

2020-07-12 nhsRegion South East 10 London 37

2020-07-11 nhsRegion South East 11 London 38

2020-07-10 nhsRegion South East 10 London 39

2020-07-09 nhsRegion South East 10 London 45

2020-07-08 nhsRegion South East 8 London 45

2020-07-07 nhsRegion South East 10 London 48

2020-07-06 nhsRegion South East 15 London 52

2020-07-05 nhsRegion South East 15 London 47

2020-07-04 nhsRegion South East 16 London 51

2020-07-03 nhsRegion South East 21 London 51

2020-07-02 nhsRegion South East 22 London 54

2020-07-01 nhsRegion South East 18 London 59

2020-06-30 nhsRegion South East 20 London 66

2020-06-29 nhsRegion South East 21 London 62

2020-06-28 nhsRegion South East 20 London 63

2020-06-27 nhsRegion South East 20 London 62

2020-06-26 nhsRegion South East 17 London 67

2020-06-25 nhsRegion South East 19 London 67

2020-06-24 nhsRegion South East 18 London 77

2020-06-23 nhsRegion South East 21 London 80

2020-06-22 nhsRegion South East 21 London 75

2020-06-21 nhsRegion South East 22 London 69

2020-06-20 nhsRegion South East 22 London 71

2020-06-19 nhsRegion South East 24 London 72

2020-06-18 nhsRegion South East 22 London 83

2020-06-17 nhsRegion South East 26 London 84

2020-06-16 nhsRegion South East 26 London 97

2020-06-15 nhsRegion South East 29 London 98

2020-06-14 nhsRegion South East 34 London 100

2020-06-13 nhsRegion South East 30 London 100

2020-06-12 nhsRegion South East 28 London 100

2020-06-11 nhsRegion South East 32 London 100

2020-06-10 nhsRegion South East 32 London 115

2020-06-09 nhsRegion South East 38 London 129

2020-06-08 nhsRegion South East 42 London 134

2020-06-07 nhsRegion South East 42 London 134

2020-06-06 nhsRegion South East 45 London 140

2020-06-05 nhsRegion South East 46 London 137

2020-06-04 nhsRegion South East 48 London 139

2020-06-03 nhsRegion South East 52 London 148

2020-06-02 nhsRegion South East 59 London 159

2020-06-01 nhsRegion South East 64 London 170

2020-05-31 nhsRegion South East 70 London 197

2020-05-30 nhsRegion South East 72 London 213

2020-05-29 nhsRegion South East 73 London 207

2020-05-28 nhsRegion South East 81 London 222

2020-05-27 nhsRegion South East 84 London 228

2020-05-26 nhsRegion South East 86 London 268

2020-05-25 nhsRegion South East 88 London 276

2020-05-24 nhsRegion South East 95 London 271

2020-05-23 nhsRegion South East 89 London 272

2020-05-22 nhsRegion South East 97 London 287

2020-05-21 nhsRegion South East 99 London 307

2020-05-20 nhsRegion South East 104 London 313

2020-05-19 nhsRegion South East 110 London 333

2020-05-18 nhsRegion South East 117 London 349

2020-05-17 nhsRegion South East 118 London 374

2020-05-16 nhsRegion South East 130 London 384

2020-05-15 nhsRegion South East 133 London 405

2020-05-14 nhsRegion South East 150 London 395

2020-05-13 nhsRegion South East 148 London 413

2020-05-12 nhsRegion South East 153 London 425

2020-05-11 nhsRegion South East 163 London 457

2020-05-10 nhsRegion South East 175 London 466

2020-05-09 nhsRegion South East 171 London 516

2020-05-08 nhsRegion South East 185 London 531

2020-05-07 nhsRegion South East 185 London 565

2020-05-06 nhsRegion South East 195 London 580

2020-05-05 nhsRegion South East 209 London 565

2020-05-04 nhsRegion South East 223 London 587

2020-05-03 nhsRegion South East 226 London 638

2020-05-02 nhsRegion South East 227 London 678

2020-05-01 nhsRegion South East 246 London 712

2020-04-30 nhsRegion South East 254 London 723

2020-04-29 nhsRegion South East 253 London 733

2020-04-28 nhsRegion South East 273 London 755

2020-04-27 nhsRegion South East 279 London 800

2020-04-26 nhsRegion South East 273 London 831

2020-04-25 nhsRegion South East 298 London 868

2020-04-24 nhsRegion South East 311 London 836

2020-04-23 nhsRegion South East 324 London 897

2020-04-22 nhsRegion South East 340 London 927

2020-04-21 nhsRegion South East 334 London 972

2020-04-20 nhsRegion South East 335 London 1019

2020-04-19 nhsRegion South East 340 London 991

2020-04-18 nhsRegion South East 350 London 992

2020-04-17 nhsRegion South East 350 London 982

2020-04-16 nhsRegion South East 345 London 1012

2020-04-15 nhsRegion South East 355 London 1023

2020-04-14 nhsRegion South East 342 London 1026

2020-04-13 nhsRegion South East 342 London 1046

2020-04-12 nhsRegion South East 353 London 1035

2020-04-11 nhsRegion South East 350 London 1035

2020-04-10 nhsRegion South East 338 London 1057

2020-04-09 nhsRegion South East 284 London 849

2020-04-08 nhsRegion South East 302 London 941

2020-04-07 nhsRegion South East 310 London 876

2020-04-06 nhsRegion South East 248 London 914

2020-04-05 nhsRegion South East 256 London 800

2020-04-04 nhsRegion South East 226 London 824

2020-04-03 nhsRegion South East 188 London 759

2020-04-02 nhsRegion South East 157 London 673

 

  • Informative 2
Link to comment
Share on other sites

8 minutes ago, sarahbell said:

Mr Hancock said there was "nothing to suggest" it caused worse disease or that vaccines would no longer work.

Hes bluffing!!!!

Kill the fuckers! Save yourselves!!!!

  • Agree 1
  • Lol 2
Link to comment
Share on other sites

10 minutes ago, sarahbell said:

Mr Hancock said there was "nothing to suggest" it caused worse disease or that vaccines would no longer work.

What a stupid ignorant statement.

Vaccines are specifically designed to work against one variant.

Whether they work against another is pot luck.

The worst case is that a vaccine designed for one variant actually makes infection from another variant more severe.

 

In some viruses, if a person harbors a non-neutralizing antibody to the virus, a subsequent infection by the virus can cause that person to elicit a more severe reaction to the virus due to the presence of the non-neutralizing antibody.  This is not true for all viruses, only particular ones.  This is called Antibody Dependent Enhancement (ADE), and is a common problem with Dengue Virus, Ebola Virus, HIV, RSV, and the family of coronaviruses.  In fact, this problem of ADE is a major reason why many previous vaccine trials for other coronaviruses failed. Major safety concerns were observed in animal models. If ADE occurs in an individual, their response to the virus can be worse than their response if they had never developed an antibody in the first place.

https://sciencewithdrdoug.com/2020/08/01/is-a-coronavirus-vaccine-a-ticking-time-bomb/

 

"Nothing to suggest" = we don't have a clue but are hoping that it will be ok

 

How reassuring.

 

Quick, give your mate another £100m contract for PPE.

  • Agree 7
Link to comment
Share on other sites

43 minutes ago, Popuplights said:

Londoners need to get out on the streets. The Government is out of control.

They will. Gurt Clodney and Felching Barton might take this shit, but London won't.:o

Link to comment
Share on other sites

Yadda yadda yadda
44 minutes ago, spygirl said:

https://www.bbc.co.uk/news/health-55308211

Burn London!

Save the country!

That wasn't very popular when they tried it at Grenfell.

Tour guides still talk about the Great Fire though. Perhaps it would drum up tourism in the long term.

Swings and roundabouts.

Edited by Yadda yadda yadda
  • Cheers 1
Link to comment
Share on other sites

58 minutes ago, sarahbell said:

Mr Hancock said there was "nothing to suggest" it caused worse disease or that vaccines would no longer work.

Ok.  Best to assume the opposite then.

In related news, I think I'll stockpile some food.

  • Agree 2
Link to comment
Share on other sites

Hail the Tripod
15 minutes ago, dgul said:

Ok.  Best to assume the opposite then.

As Bismarck (allegedly) said: “Never believe anything in politics until it has been officially denied.”

  • Agree 1
  • Informative 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...